If you wish to donate, you can do so by transferring funds to the accounts listed below:
TRR: SI56 6100 0002 8937 193
BTC: bc1q2ax0nzz7dagls4n0llsgghkw7t8y75jet6wgvy
ETH: 0xE9ec8301c9e5C61788dc180Dc6896BF9A70a9632
Instructions on how to become a member of the association will be posted on the forum.
Read more on forum.
ID | 7yxI |
---|---|
Created | Dec 12, 2024, 7:38:23 PM |
Contributor | Grzesiek11 |
Language | English |
FPS | 24 |
Poor subtitle quality. | 0 |
File is not a subtitle! | 0 |
Wrong movie or episode entry. | 0 |
Wrong language. | 0 |
Wrong release. | 0 |
Garbled text (strange characters, like rectangles and such). | 0 |
Red.One.2024.720p.AMZN.WEB-DL.DDP5.1.Atmos.H.264-FLUX |
Red.One.2024.1080p.AMZN.WEB-DL.DDP5.1.Atmos.H.264-FLUX |
Red.One.2024.2160p.AMZN.WEB-DL.DDP5.1.Atmos.H.265-FLUX |
Red.One.2024.720p.AMZN.WEB-DL.DDP5.1.H.264-MGHW |
Red.One.2024.1080p.AMZN.WEB-DL.DDP5.1.H.264-MGHW |
Red.One.2024.1080p.WEB.H264-AccomplishedYak |
Red.One.2024.2160p.WEB.H265-AccomplishedYak |
Red.One.2024.720p.10bit.WEBRip.6CH.X265.HEVC-PSA |
Red.One.2024.1080p.10bit.WEBRip.6CH.X265.HEVC-PSA |
Red.One.2024.720p.WEBRip.x264.AAC-YTS.MX |
Red.One.2024.1080p.WEBRip.x264.AAC5.1-YTS.MX |
Red.One.2024.1080p.WEBRip.x265.10bit.AAC5.1-YTS.MX |
# | Start | End | Metadata | Lines |
---|---|---|---|---|
1 | 00:00:0.416 | 00:00:2.999 |
|
|
2 | 00:00:6.000 | 00:00:7.999 |
|
|
3 | 00:00:13.750 | 00:00:15.208 |
|
|
4 | 00:00:16.625 | 00:00:19.082 |
|
|
5 | 00:00:19.083 | 00:00:21.832 |
|
|
6 | 00:00:21.833 | 00:00:27.082 |
|
|
7 | 00:00:27.083 | 00:00:29.332 |
|
|
8 | 00:00:29.333 | 00:00:32.249 |
|
|
9 | 00:00:32.250 | 00:00:34.457 |
|
|
10 | 00:00:34.458 | 00:00:36.624 |
|
|
11 | 00:00:36.625 | 00:00:38.790 |
|
|
12 | 00:00:38.791 | 00:00:40.207 |
|
|
13 | 00:00:40.208 | 00:00:42.790 |
|
|
14 | 00:00:42.791 | 00:00:46.915 |
|
|
15 | 00:00:46.916 | 00:00:48.207 |
|
Number of downloads | 2K |
Number of units | 2K |
Number of lines | 2K |
Number of lines per unit | 1.27 |
Number of characters | 61K |
Number of characters per line | 22.91 |
Comments