If you wish to donate, you can do so by transferring funds to the accounts listed below:
TRR: SI56 6100 0002 8937 193
BTC: bc1q2ax0nzz7dagls4n0llsgghkw7t8y75jet6wgvy
ETH: 0xE9ec8301c9e5C61788dc180Dc6896BF9A70a9632
Instructions on how to become a member of the association will be posted on the forum.
Read more on forum.
ID | tngO |
---|---|
Criado | 28/10/2010 23:48:26 |
Contribuinte | jdinic3 |
Língua | Inglês |
FPS (Frames Por Segundo) | 29.97 (NTSC) |
Poor subtitle quality. | 0 |
File is not a subtitle! | 0 |
Wrong movie or episode entry. | 0 |
Wrong language. | 0 |
Wrong release. | 0 |
Garbled text (strange characters, like rectangles and such). | 0 |
# | Início | Fim | Metadata | Lines |
---|---|---|---|---|
1 | 00:03:4.500 | 00:03:6.400 |
|
|
2 | 00:03:7.470 | 00:03:8.703 |
|
|
3 | 00:03:8.704 | 00:03:10.171 |
|
|
4 | 00:03:12.775 | 00:03:14.834 |
|
|
5 | 00:03:20.048 | 00:03:21.606 |
|
|
6 | 00:03:29.457 | 00:03:31.220 |
|
|
7 | 00:03:37.664 | 00:03:39.859 |
|
|
8 | 00:03:41.801 | 00:03:43.291 |
|
|
9 | 00:03:43.336 | 00:03:45.270 |
|
|
10 | 00:03:48.574 | 00:03:51.201 |
|
|
11 | 00:03:52.411 | 00:03:55.111 |
|
|
12 | 00:03:55.347 | 00:03:56.712 |
|
|
13 | 00:03:56.748 | 00:03:58.773 |
|
|
14 | 00:03:58.817 | 00:04:0.546 |
|
|
15 | 00:04:2.587 | 00:04:4.612 |
|
# | Início | Fim | Metadata | Lines |
---|---|---|---|---|
1 | 00:00:20.912 | 00:00:22.078 |
|
|
2 | 00:00:22.079 | 00:00:24.172 |
|
|
3 | 00:00:24.215 | 00:00:26.308 |
|
|
4 | 00:00:26.350 | 00:00:29.114 |
|
|
5 | 00:00:29.153 | 00:00:30.253 |
|
|
6 | 00:00:30.254 | 00:00:32.119 |
|
|
7 | 00:00:32.156 | 00:00:33.487 |
|
|
8 | 00:00:33.524 | 00:00:36.192 |
|
|
9 | 00:00:36.193 | 00:00:38.921 |
|
|
10 | 00:00:39.030 | 00:00:41.327 |
|
|
11 | 00:00:41.364 | 00:00:42.854 |
|
|
12 | 00:00:42.899 | 00:00:44.730 |
|
|
13 | 00:00:44.768 | 00:00:48.761 |
|
|
14 | 00:00:50.807 | 00:00:52.434 |
|
|
15 | 00:00:52.475 | 00:00:54.067 |
|
Number of downloads | 1K |
Number of units | 925 |
Number of lines | 1K |
Number of lines per unit | 1.43 |
Number of characters | 26K |
Number of characters per line | 19.8 |
Comentários