If you wish to donate, you can do so by transferring funds to the accounts listed below:
TRR: SI56 6100 0002 8937 193
BTC: bc1q2ax0nzz7dagls4n0llsgghkw7t8y75jet6wgvy
ETH: 0xE9ec8301c9e5C61788dc180Dc6896BF9A70a9632
Instructions on how to become a member of the association will be posted on the forum.
Read more on forum.
Cím | Pachinko (2022) |
---|---|
Típus | TV-sorozatok |
Évad | 2 |
Epizód | 8 |
Epizód típus | Hétköznapi |
Episode title | Chapter Sixteen |
ID | _iJI |
---|---|
Létrehozva | 2024.10.11. 3:51:59 |
Contributor | Grzesiek11 |
Nyelv | Angol |
FPS | 23.976 |
Poor subtitle quality. | 0 |
File is not a subtitle! | 0 |
Wrong movie or episode entry. | 0 |
Wrong language. | 0 |
Wrong release. | 0 |
Garbled text (strange characters, like rectangles and such). | 0 |
Pachinko.S02E08.1080p.WEB.H264-SuccessfulCrab |
Pachinko.S02E08.2160p.WEB.H265-SuccessfulCrab |
Pachinko.S02E08.720p.ATVP.WEB-DL.DDP5.1.H.264-NTb |
Pachinko.S02E08.1080p.ATVP.WEB-DL.DDP5.1.H.264-NTb |
Pachinko.S02E08.720p.HEVC.X265-MeGusta |
Pachinko.S02E08.1080p.HEVC.x265-MeGusta |
Pachinko.S02E08.720p.WEB.H264-JFF |
Pachinko.S02E08.720p.WEB.x265-MiNX |
Pachinko.S02E08.ATVP.WEB-DL.AAC2.0.H.264-BTW |
Pachinko.S02E08.WEB.x264-TORRENTGALAXY |
Pachinko.S02E08.480p.x264-mSD |
Pachinko.S02E08.XviD-AFG |
# | Start | End | Metadata | Lines |
---|---|---|---|---|
1 | 00:00:7.820 | 00:00:10.031 |
|
|
2 | 00:00:10.907 | 00:00:13.576 |
|
|
3 | 00:00:15.245 | 00:00:17.956 |
|
|
4 | 00:00:19.999 | 00:00:22.043 |
|
|
5 | 00:00:22.627 | 00:00:25.003 |
|
|
6 | 00:00:25.004 | 00:00:26.965 |
|
|
7 | 00:00:27.632 | 00:00:29.633 |
|
|
8 | 00:00:29.634 | 00:00:31.844 |
|
|
9 | 00:00:34.639 | 00:00:36.599 |
|
|
10 | 00:00:37.475 | 00:00:38.560 |
|
|
11 | 00:00:43.064 | 00:00:47.485 |
|
|
12 | 00:00:48.152 | 00:00:54.200 |
|
|
13 | 00:00:54.784 | 00:00:57.954 |
|
|
14 | 00:01:0.164 | 00:01:1.623 |
|
|
15 | 00:01:1.624 | 00:01:5.545 |
|
Number of downloads | 313 |
Number of units | 616 |
Number of lines | 735 |
Number of lines per unit | 1.19 |
Number of characters | 16K |
Number of characters per line | 22.98 |
Hozzászólások