If you wish to donate, you can do so by transferring funds to the accounts listed below:
TRR: SI56 6100 0002 8937 193
BTC: bc1q2ax0nzz7dagls4n0llsgghkw7t8y75jet6wgvy
ETH: 0xE9ec8301c9e5C61788dc180Dc6896BF9A70a9632
Instructions on how to become a member of the association will be posted on the forum.
Read more on forum.
Title | Back to the Rafters (2021) |
---|---|
Typ | TV Serie |
Staffel | 1 |
Folge | 5 |
Folgen Type | Gewöhnlich |
Episode title | Pounded |
ID | ZwpH |
---|---|
Created | 17.09.2021 08:35:02 |
Beitragender | PeradoxSRJ |
Sprache | Englisch |
Bilder pro Sekunde | 25 (PAL) |
Poor subtitle quality. | 0 |
File is not a subtitle! | 0 |
Wrong movie or episode entry. | 0 |
Wrong language. | 0 |
Wrong release. | 0 |
Garbled text (strange characters, like rectangles and such). | 0 |
Back.To.The.Rafters.S01E05.1080p.HEVC.x265-MeGusta |
Back.To.The.Rafters.S01E05.1080p.AMZN.WEB-DL.DDP5.1.H.264-FLUX |
Back.To.The.Rafters.S01E05.720p.WEB.H264-WHOSNEXT |
Back.To.The.Rafters.S01E05.720p.HEVC.x265-MeGusta |
Back.To.The.Rafters.S01E05.XviD-AFG |
Back.To.The.Rafters.S01E05.1080p.WEB.H264-WHOSNEXT |
Back.To.The.Rafters.S01E05.WEBRip.x264-ION10 |
Back.To.The.Rafters.S01E05.480p.x264-mSD |
Back.To.The.Rafters.S01E05.720p.AMZN.WEB-DL.DDP5.1.H.264-FLUX |
# | Start | End | Metadata | Zeilen |
---|---|---|---|---|
1 | 00:00:6.000 | 00:00:8.000 |
|
|
2 | 00:00:19.680 | 00:00:21.160 |
|
|
3 | 00:00:21.200 | 00:00:22.480 |
|
|
4 | 00:00:23.520 | 00:00:25.440 |
|
|
5 | 00:00:26.120 | 00:00:28.200 |
|
|
6 | 00:00:29.080 | 00:00:31.640 |
|
|
7 | 00:00:32.160 | 00:00:35.000 |
|
|
8 | 00:00:35.640 | 00:00:37.640 |
|
|
9 | 00:00:40.520 | 00:00:43.840 |
|
|
10 | 00:00:45.400 | 00:00:49.080 |
|
|
11 | 00:00:49.440 | 00:00:50.760 |
|
|
12 | 00:00:50.800 | 00:00:52.680 |
|
|
13 | 00:00:52.720 | 00:00:55.440 |
|
|
14 | 00:01:1.160 | 00:01:2.280 |
|
|
15 | 00:01:11.200 | 00:01:13.160 |
|
Number of downloads | 45 |
Number of units | 970 |
Number of lines | 1K |
Number of lines per unit | 1.44 |
Number of characters | 28K |
Number of characters per line | 20.5 |
Comments